| Abbreviation | Meaning |
|---|---|
| ACE-2 | Angiotensin-Converting Enzyme 2 |
| ACIP | Advisory Committee on Immunization Practices |
| ACOG | American College of Obstetricians and Gynecologists |
| ADA | Adenosine deaminase |
| ADE | Antibody-Dependent Enhancement |
| ADEM | Antibody-Dependent Enhancement |
| AE | Adverse Event |
| AEFI | Adverse Events Following Immunization |
| AIDS | Acquired Immunodeficiency Syndrome |
| ALV-Free | Avian Leukosis Virus–Free |
| AMR | Antimicrobial Resistance |
| AOM | Acute Otitis Media |
| APC | Antigen-Presenting Cells |
| APRI | Aminotransferase-to-Platelet Ratio Index |
| AR | Attack Rate |
| ARD | Acute Respiratory Disease |
| ARDS | Acute Respiratory Distress Syndrome |
| ARI | Acute Respiratory Tract Infection |
| ART | Antiretroviral Treatment |
| ASD | Atrial Septal Defect |
| ANVISA | Agência Nacional de Vigilância Sanitária (Brazilian Health Regulatory Agency) |
| AU | Arbitrary Unit |
| AUG | the START codon, first codon in the transcribed mRNA undergoing translation |
| AV | Adenovirus |
| AVMA | Africa Vaccine Manufacturing Accelerator |
| Ag | Antigen |
| Agg | Agglutinogens |
| AZ | AstraZeneca |
| BCG | Bacillus Calmette–Guérin |
| BCR | B-Cell Receptor |
| BSE | Bovine Spongiform Encephalopathy |
| BW | Body Weight |
| Bias | Factor that may result in a systematic error while measuring effects in a clinical study |
| BoD | Burden of Disease |
| BvgAS | Bordetella Virulence Gene |
| C/s, CS | Cesarean Section |
| CA | Control Arm |
| CAAP | Community-Acquired Alveolar Pneumonia |
| CAP | Community-Acquired Pneumonia |
| CAVEI | Comité Asesor en Vacunas y Estrategias de Inmunización |
| CCID50 | 50% Cell Culture Infectious Dose |
| CD4 | Cluster of Differentiation 4 |
| CDC | Centers for Disease Control and Prevention |
| CDI | Clostridioides Difficile Infection |
| CDP | Clinical Development Plan |
| CFR | Case Fatality Rate |
| CFU | Colony-Forming Unit |
| CHF | Congestive Heart Failure |
| CHV | Chikungunya Virus |
| CHO | Chinese Hamster Ovary (Cells) |
| CI | Confidence Interval |
| CIN | Cervical Intraepithelial Neoplasia |
| CIN2+ | Cervical intraepithelial neoplasia grade 2 or higher |
| CIS | Carcinoma In Situ |
| CJD | Creutzfeldt-Jakob Disease |
| CLS | Capillary Leak Syndrome |
| CMC | Chemistry, Manufacturing and Controls |
| CMI | Cell Mediated Immunity |
| CMV | Cytomegalovirus |
| CNS | Central Nervous System |
| COPD | Chronic Obstructive Pulmonary Disease |
| COVID-19 | Coronavirus Disease 2019 |
| CRF | Case Report Form |
| CRO | Contract Research Organization |
| CRP | C-Reactive Protein |
| CRS | Congenital Rubella Syndrome |
| CSF | Cerebrospinal Fluid |
| CT | Cholera Toxin |
| CTA | Clinical Trial Approval |
| CVD | Cardiovascular Disease |
| CVS | Country Vaccination Score |
| CVST | Cerebral Venous Sinus Thrombosis |
| CoP | Correlate of Protection |
| Codon | A sequence of three nucleotides which together form a unit of genetic code in a DNA or RNA molecule. |
| CpG | Cytosine-phosphate-Guanine (DNA motif) |
| DALY | Disability-Adjusted Life Years |
| DCGI | Drug Controller General of India |
| DENV | Dengue Virus |
| DF | Dengue Fever |
| DHIS | District Health Information Software |
| DM | Diabetes Mellitus |
| DNA | Deoxyribonucleic Acid |
| DOTS | Directly Observed Therapy Short-course |
| DRIT | Direct Rapid Immunohistochemical Test |
| DSMB | Data Safety and Monitoring Board |
| DCVMs | Developing Country Vaccine Manufacturers |
| DTP | Diphtheria, Tetanus, and Pertussis vaccine |
| DTaP | Diphtheria, Tetanus, and acellular Pertussis vaccine |
| DU | Duodenal Ulcer |
| EBV | Epstein-Barr-Virus |
| EBRD | European Bank for Reconstruction and Development |
| ECDC | European Center for Diseases Prevention and Control |
| EL.U. | ELISA UnitS |
| ELISA | Enzyme-linked immunosorbent assay |
| EMA | European Medicines Agency |
| EPAR | European Public Assessment Report |
| EPI | Expanded Programme on Immunization |
| ETEC | Enterotoxigenic Escherichia Coli |
| EUA | Emergency Use Authorizations |
| EV | Enterovirus |
| EV71 | Enterovirus 71 Vaccine |
| EVD | Ebola Virus Disease |
| EYE | Eliminate Yellow Fever Epidemics |
| FAT | Fluorescent Antibody Test |
| FC | Flow Cytometry |
| FDA | Food and Drug Administration |
| FFU | Focus-Forming Unit |
| FHA | Filamentous hemagglutinin |
| FIB-4 | Fibrosis-4 Index |
| FIM | Fimbriae |
| FMT | Fecal Microbiota Transplant |
| Fab | antigen-binding fragment |
| Fc (receptor) | fragment crystallizable region |
| FcRn | Neonatal Fc Receptor |
| GA | Gestational Age |
| GACVS | Global Advisory Committee on Vaccine Safety |
| GAIA | Global Alignment of Immunization safety Assessment in pregnancy |
| GAPPD | Global Action Plan for the Prevention and Control of Pneumonia and Diarrhoea |
| GAVI | Gavi, the Vaccine Alliance |
| GBD | Global Burden of Disease |
| GBS | Guillain-Barré Syndrome |
| GCP | Good Clinical Practica |
| GE | Gastroenteritis |
| GI | Gastrointestinal |
| GMC | Geometric Mean Concentration |
| GMFR | Geometric Mean Fold Rise |
| GMO | Geometric Mean Fold Rise |
| GMP | Good Manufacturing Practices |
| GMT | Geometric Mean Titer |
| GNN | Global NITAG Network |
| GNP | Gross National Product |
| GP | Glycoprotein |
| GP-ELISA | Glycoprotein ELISA |
| GPEI | Global Polio Eradication Initiative |
| GPSCs | Global Pneumococcal Sequence Clusters |
| GvHD | Graft Versus Host Disease |
| GW | Genital warts |
| HA | Hemagglutinin |
| HAART | Highly Active Antiretroviral Therapy |
| HAIg | Hepatitis A Immunoglobulin |
| HAV | Hepatitis A Virus |
| HAVAg | Hepatitis A Virus Antigen |
| HepA | Hepatitis A Vaccine |
| HepB | Hepatitis B Vaccine |
| HBIg | Hepatitis B Immunoglobulin |
| HBV | Hepatitis B Virus |
| HBcAg | Hepatitis B core Antigen |
| HBeAg | Hepatitis B e Antigen |
| HBsAg | Hepatitis B surface Antigen |
| HBx | Hepatitis B Protein X |
| HCC | Hepatocellular Carcinoma |
| HCP | Health Care Professional |
| HCW | Healthcare Workers |
| HDCV | Human Diploid Cell Vaccine |
| HEV | Hepatitis E Virus |
| HFMD | Hand, Foot and Mouth Disease |
| HHE | Hypotonic Hyporesponsive Episode |
| HHT | Hemagglutination Inhibition Test |
| HHV6 | Human Herpes Virus 6 |
| HI | Hemagglutination Inhibition |
| HIV | Human Immunodeficiency Virus |
| HMPV | Human Metapneumovirus |
| HN | Hemagglutinin-Neuraminidase |
| HPV | Human Papilloma Virus |
| HR | High Risk |
| HRIG | Human Rabies Immunoglobulin |
| HSCT | Hematopoietic Stem Cell Transplantation |
| HSV | Herpes Simplex Virus |
| HZ | Herpes Zoster |
| Hib | Haemophilus influenzae type b |
| IAMI | Influenza vaccination After Myocardial Infarction |
| I.M. | Intramuscular (route of administration) |
| IC | Immunocompromised / Intracerebral (context dependent) |
| ICH | Immunocompromised Host |
| ICU | Intensive Care Unit |
| ICVP | International Certificate of Vaccination and Prophylaxis |
| I.D. | Infectious Disease |
| IDWeek | Infectious Diseases Week (annual conference) |
| IEC | Independent Ethics Committee |
| IFN | Interferon |
| IFR | Infection Fatality Rate |
| IHR | International Health Regulations |
| IIV | Inactivated Influenza Vaccine |
| IVI | International Vaccine Institute |
| ILI | Influenza-Like Illness |
| ILR | Ice-Lined Refrigerator |
| IM | Intramuscular |
| IMD | Invasive Meningococcal Disease |
| IMARC | International Market Analysis Research and Consulting Group |
| IPD | Invasive Pneumococcal Disease |
| IPV | Inactivated Polio Vaccine |
| IRB | Institutional Review Board |
| IRR | Incidence Rate Ratio |
| ISG | Immune Serum Globulin |
| IU | International Unit |
| IUFD | Intrauterine Fetal Demise |
| I.V. | Intravenous |
| IVIG | Intravenous Immunoglobulin |
| Ig | Immunoglobulin |
| IgA | Immunoglobulin A |
| IgD | Immunoglobulin D |
| IgE | Immunoglobulin E |
| IgG | Immunoglobulin G |
| IgM | Immunoglobulin M |
| JCVI | Joint Committee on Vaccination and Immunisation |
| JE | Japanese Encephalitis |
| L1 VLP | L1 Virus-Like Particle |
| LAIV | Live Attenuated Influenza Vaccine |
| KFD | Kyasanur Forest Disease |
| LAV | Live Attenuated Virus |
| LBC | Liquid-Based Cytology |
| LBW | Low Birth Weight |
| LCI | Laboratory-Confirmed Influenza |
| LD50 | Lethal Dose, 50% |
| LMIC | Low- and Middle-Income Countries |
| LNP | Lipid nanoparticles |
| LOS | Lipooligosaccharide |
| LPS | Lipopolysaccharide |
| LRTD | Lower Respiratory Tract Disease |
| LRTI | Lower Respiratory Tract Infection |
| LTBI | Latent TB infection |
| Abbreviation | Meaning |
|---|---|
| MAH | Marketing Authorization Holder |
| MAHA | Medical Autonomy & Health Accountability |
| MCV | Meningococcal C Vaccine |
| MDCK | Madin-Darby Canine Kidney (cells) |
| MDR | Multidrug-resistant |
| MEM | Mild Errors of Morphogenesis |
| MG | Myasthenia Gravis |
| MHC | Major Histocompatibility Complex |
| MI | Maternal Immunization |
| MCIs | Middle Income Countries |
| MIS | Multisystem Inflammatory Syndrome |
| MMF | Macrophagic Myofasciitis |
| MMR | Measles, Mumps, and Rubella |
| MNCH | Maternal, Neonatal, and Child Health |
| MOH | Ministry of Health |
| MPL | Monophosphoryl lipid A |
| MPOX | Monkeypox Vaccine |
| MR | Measles and Rubella |
| MRSA | Methicillin-Resistant Staphylococcus aureus |
| MS | Multiple Sclerosis |
| MSM | Men Who Have Sex with Men |
| MW | Molecular Weight |
| MenA | Meningococcal A vaccine |
| MenB | Serogroup B Meningococcal |
| MenCC | Meningococcal Conjugate Type C |
| M. tb | Mycobacterium tuberculosis |
| NACI | National Advisory Committee on Immunization |
| NAATs | Nucleic Acid Amplification Tests |
| NCD | Noncommunicable Disease |
| NCIRS | National Center for Immunization research and Surveillance |
| NEJM | New England Journal of Medicine |
| NF50 | Neutralization Factor 50 |
| NHBA | Neisseria Heparin Binding Antigen |
| NHP | Non-Human Primate |
| NICU | Neonatal Intensive Care Unit |
| NIH | National Institutes of Health |
| NITAG | National Immunization Technical Advisory Group |
| NNT | Neonatal Tetanus |
| NMPA | National Medical Products Administration |
| NOD | Nucleotide-Binding Oligomerization Domain |
| NRA | National Regulatory Authorities |
| NT | Neutralization Tests |
| NTD | Neural Tube Defects |
| NTHi | Non-Typeable Haemophilus influenzae |
| NVD | Natural Vaginal Delivery |
| NadA | Neisseria adhesin A (meningococcal protein) |
| O/W | Oil-in-water emulsions |
| OCV | Oral Cholera Vaccines |
| OMPC | Outer Membrane Protein Complex |
| OMV | Outer Membrane Vesicle |
| OPA | Opsonophagocytic Assay |
| OPV | Oral Polio Vaccine |
| OR | Odds Ratio |
| ORF | Open Reading Frame |
| ORS | Oral Rehydration Solution |
| PAHO | Pan American Health Organization |
| PAVM | Partnership for African Vaccine Manufacturing |
| PAMP | Pathogen-Associated Molecular Pattern |
| PASS | Post-Approval Safety Study |
| PBNA | Pseudovirus-Based Neutralization Assay |
| PCR | Polymerase Chain Reaction |
| PCV | Pneumococcal Conjugate Vaccine |
| PCV 10 | Pneumococcal Conjugate Vaccine (10-valent) |
| PCV 13 | Pneumococcal Conjugate Vaccine (13-valent) |
| PEI | Paul-Ehrlich-Institut |
| PEP | Post-Exposure Prophylaxis |
| PFU | Plaque-Forming Unit |
| PHN | Postherpetic Neuralgia |
| PI | Principal Investigator |
| PIH | Pregnancy Induced Hypertension |
| PIV | Parainfluenza Virus |
| PKU | Phenylketonuria |
| POC | Proof Of Concept |
| PPD | Purified Protein Derivative |
| PPE | Personal Protective Equipment |
| PPH | Postpartum Hemorhage |
| PPSV | Pneumococcal Polysaccharide Vaccine |
| PPV23 | Pneumococcal Polysaccharide Vaccine, 23 valent |
| PQ | WHO Prequalification |
| PRN | Pertactin (protein that is part of B. petussis) |
| PRNT | Plaque Reduction Neutralization Test |
| PrePC | Pre-Exposure Prophylaxis |
| PRP | Polyribosylribitol phosphate (Hib vaccine component) |
| PRR | Pattern Recognition Receptor |
| PT | Pertussis Toxoid |
| Ph Eur | European Pharmacopoeia |
| PoD | Prevention of Disease |
| PoI | Prevention of Infection |
| PrPC | Prion Protein Cellular |
| QIV | Quadrivalent Influenza Vaccine |
| RA | Rheumatoid Arthritis |
| RABA | Radioimmunoantigen Binding Assay |
| RBD | Receptor-Binding Domain |
| RCC | Reverse Cumulative Curve |
| RCD | Reverse Cumulative Distribution |
| RCT | Randomized Controlled Trial |
| RDT | Rapid Diagnostic Test |
| RIA | Radioimmunoassay |
| RIG | Rabies Immune Globulin |
| RKI | Robert Koch Institute |
| RNA | Ribonucleic Acid |
| RR | Relative Risk |
| RRP | Recurrent Respiratory Papillomatosis |
| RSV | Respiratory Syncytial Virus |
| RT PCR | Reverse Transcription Polymerase Chain Reaction |
| RV | Rhinovirus |
| RVGE | Rotavirus Gastroenteritis |
| RWD | Real-World Data |
| S Protein | Spike protein (coronavirus) |
| S.C | Subcutaneous (Route of Administration) |
| SAEs | Serious Adverse Events |
| SAGE | Strategic Advisory Group of Experts on Immunization |
| SARS-CoV-2 | Severe Acute Respiratory Syndrome Coronavirus 2 |
| SBA | Serum Bactericidal Assays |
| SC | Subcutaneous |
| SCD | Sickle Cell Disease |
| SCID | Severe Combined Immunodeficiency Deficiency |
| SCT | Stem Cell Transplant |
| SGA | Small for Gestational Age |
| SIAs | Supplementary Immunization Activities |
| SII | Serum Institute of India |
| SIDS | Sudden Infant Death Syndrome |
| SIRS | Systemic Inflammatory Response Syndrome |
| SIgA | Secretory IgA |
| SLE | Systemic Lupus Erythematosus |
| SME | Subject Matter Expert |
| SMFM | The Society for Maternal-Fetal Medicine |
| SOT | Solid Organ Transplant |
| SPF | Specific Pathogen-Free |
| SPF eggs | Specific Pathogen-Free eggs |
| SSPE | Subacute Sclerosing Panencephalitis |
| STD | Sexually Transmitted Infection |
| STEMI | ST-Elevation Myocardial Infarction |
| STs | Sequence Types |
| SVPs | Sub-Viral Particles |
| TA | Tricuspid Atresia |
| TB | Tuberculosis |
| TBE | Tick-Borne Encephalitis |
| TBEV | Tick-Borne Encephalitis Virus |
| TBEVs | Transmission-Blocking Vaccines |
| TCID50 | Tissue Culture Infectious Dose 50% |
| TCR | T-Cell Receptor |
| TCV | Typhoid Conjugate Vaccine |
| TIV | Trivalent Influenza Vaccine |
| TLR | Toll-like Receptor |
| TNA | Toxin Neutralization Assay |
| TNF-α | Tumor Necrosis Factor-alpha |
| TPP | Target Product Profile |
| TT | Tetanus Toxoid |
| TTCV | Tetanus Toxoid–Containing Vaccine |
| TTN | Transient Tachypnea of the Newborn |
| TTS | Thrombosis with Thrombocytopenia Syndrome |
| TU | Tuberculin Unit |
| TUR | Transurethral Resection |
| Td | Tetanus-diphtheria |
| TdaP | Tetanus, Diphtheria, and Acellular Pertussis |
| TIG | Tetanus Immunoglobulin |
| URTI | Upper Respiratory Tract Infection |
| UTR | Untranslated Region |
| UNICEF | United Nations Children’s Fund |
| VAERS | Vaccine Adverse Event Reporting System |
| VAMPSS | Vaccines and Medications in Pregnancy Surveillance System |
| VAPP | Vaccine-Associated Paralytic Poliomyelitis |
| VCD | Virologically-Confirmed Dengue |
| VCD | Vaccine Confidence Index |
| VCP | Vaccine Confidence Project™ |
| VDPV | Vaccine-Derived Poliovirus |
| VE | Vaccine Effectiveness (also VEs) |
| VEy | Vaccine Efficacy |
| VIA | Visual Inspection with Acetic Acid |
| VLP | Virus-Like Particle |
| VOC | Variants of Concern |
| VOI | Variants of Interest |
| VPV | Vaccine Poliovirus |
| VPM1002 | Tuberculosis vaccine candidate name (not an acronym) |
| VRBPAC | Vaccines and Related Biological Products Advisory Committee |
| VSD | Vaccine Safety Datalink |
| VSV | Vesicular Stomatitis Virus |
| VTC | Vaccine Technical Committee |
| VVM | Vaccine Vial Monitor |
| VZIg | Varicella-Zoster Immunoglobulin |
| VZV | VARICELLA -Zoster Virus |
| ViP | Vaccination in pregnancy |
| ViPS | Vi-Capsular Polysaccharide Vaccine |
| Vx | Vaccine |
| WGS | Whole Genome Sequencing |
| WHO | World Health Organization |
| WHO GMP | WHO Good Manufacturing Practice |
| WHO PQ | World Health Organization Prequalification |
| WIC | Walk-in Cooler |
| WIF | Walk-in Freezer |
| WIPO | World Intellectual Property Organization |
| WNV | West Nile virus |
| WPV | Wild Poliovirus |
| XDR | Extensively Drug-Resistant |
| YEL-AND | Yellow Fever Vaccine–Associated Neurotropic Disease |
| YEL-AVD | Yellow Fever Vaccine–Associated Viscerotropic Disease |
| YF | Yellow fever |
| YF 17D | Yellow Fever Vaccine Strain 17D |
| aOR | Adjusted Odds Ratio |
| aP | acellular Pertussis |
| aRR | adjusted Relative Risk |
| allo-HSCT | allogeneic Hematopoietic Stem Cell Transplantation |
| bOPV | bivalent oral Poliovirus Vaccine |
| cLIA | Chemiluminescent Immunoassay |
| VDPV | circulating Vaccine-Derived Poliovirus |
| eGFR | Estimated Glomerular Filtration Rate |
| eIPV | Enhanced Inactivated Poliovirus Vaccine |
| fHbp | Factor H Binding Protein |
| hSA | Human Serum Albumin |
| hSBA | Human Serum Bactericidal Assay |
| mOPV | Monovalent Oral Poliovirus Vaccine |
| mRNA | Messenger Ribonucleic Acid |
| modRNA | nucleotide modified RNA |
| nOPV | novel Oral Poliovirus Vaccine |
| pIgR | polymeric Immunoglobulin Receptor |
| rDNA | recombinant DNA |
| rHA | recombinant Hemagglutinin |
| rSBA | rabbit Serum Bactericidal Assay |
| rVSV | Recombinant Vesicular Stomatitis Virus |
| saRNA | self-smplifying RNA |
| tOPV | trivalent Oral Poliovirus Vaccine |
| uRNA | unmodified RNA |
| vCJD | variant Creutzfeldt-Jakob Disease |
| wGA | weeks Gestational Age |
| wP | Whole cell pertussis (vaccine) |
Copyright © 2009-2026 Global Health Press Pte Ltd. Reg. No. 200921795N All Rights Reserved.
Subject to Creative Commons Licence (cc).